_____K________KKR___K____K_K_R____W__________K_______K_K________ _K_____C_____________R________KR_______K_______R___K____R_______ _____K___RK___________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/236/236 | _ | 12.37 | 6 | 1 | 2047 | 0.0 | 1.89 | 1.89 | 47.128.18.116 | http/1.1 | khabarnab.com:443 | GET /video/176129166835/the-former-captain-of-the-reds-revealed |
| 0-0 | 3173182 | 0/22/22 | _ | 12.59 | 3 | 1 | 187 | 0.0 | 0.29 | 0.29 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_reviews.php/cPath/40/products_id/860 HTTP/1.1 |
| 0-0 | 3173182 | 0/190/190 | _ | 12.59 | 3 | 6 | 1381 | 0.0 | 1.21 | 1.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D8%B1%DA%A9%D8%AA-%D8%A7%D8%AA%D9%88%D8%A8%D9%8 |
| 0-0 | 3173182 | 0/137/137 | _ | 11.68 | 26 | 2 | 1427 | 0.0 | 1.51 | 1.51 | 138.197.125.119 | http/1.1 | ||
| 0-0 | 3173182 | 0/132/132 | _ | 12.30 | 17 | 6 | 1209 | 0.0 | 0.97 | 0.97 | 107.189.10.248 | http/1.1 | drhosseinmohebi.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 21/107/107 | K | 12.66 | 0 | 5 | 1150 | 180.0 | 0.98 | 0.98 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=67,43,76,51,54,64,63,71,61,49,85, |
| 0-0 | 3173182 | 0/88/88 | _ | 12.48 | 7 | 2 | 943 | 0.0 | 1.02 | 1.02 | 57.141.20.25 | http/1.1 | abzarsamyar.ir:443 | GET /product/%d9%85%d8%aa%d9%87-%da%a9%d8%a8%d8%a7%d9%84%d8%aa- |
| 0-0 | 3173182 | 0/61/61 | _ | 12.27 | 19 | 0 | 627 | 0.0 | 0.77 | 0.77 | 104.23.221.176 | http/1.1 | mahtamall.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 0-0 | 3173182 | 0/59/59 | _ | 12.24 | 18 | 1 | 620 | 0.0 | 0.83 | 0.83 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /page_info.php/pages_id/27/pname/Buying-Guide HTTP/1.1 |
| 0-0 | 3173182 | 0/50/50 | _ | 12.40 | 7 | 6 | 497 | 0.0 | 0.68 | 0.68 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /double-tigers-50-rodadas-gratis-para-registro-melhores-sit |
| 0-0 | 3173182 | 0/52/52 | _ | 12.33 | 13 | 2 | 545 | 0.0 | 0.93 | 0.93 | 75.119.141.249 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/99/99 | _ | 12.45 | 7 | 2 | 1057 | 0.0 | 1.20 | 1.20 | 217.173.193.12 | http/1.1 | godatis.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/44/44 | _ | 12.29 | 16 | 2 | 499 | 0.0 | 0.86 | 0.86 | 62.146.233.9 | http/1.1 | lolehbazkoni-shargh-tehran.ir:4 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/48/48 | _ | 12.15 | 26 | 6 | 518 | 0.0 | 0.98 | 0.98 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /deadly-5-de-qual-cassino-receber-o-bonus-cloudbet-sem-codi |
| 0-0 | 3173182 | 33/76/76 | K | 12.66 | 0 | 6 | 891 | 280.4 | 0.92 | 0.92 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 1/42/42 | K | 12.64 | 1 | 5 | 443 | 9.9 | 0.65 | 0.65 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /dragons-vs-panda-sap-cassino-gratis-picking-a-winning-slot |
| 0-0 | 3173182 | 0/31/31 | R | 11.38 | 97 | 0 | 266 | 0.0 | 0.64 | 0.64 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/88/88 | _ | 11.76 | 25 | 11 | 965 | 0.0 | 0.99 | 0.99 | 138.197.125.119 | http/1.1 | ||
| 0-0 | 3173182 | 0/172/172 | _ | 12.16 | 27 | 4 | 1683 | 0.0 | 1.63 | 1.63 | 138.197.125.119 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3173182 | 0/152/152 | _ | 12.21 | 23 | 6 | 1684 | 0.0 | 1.52 | 1.52 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 1/66/66 | K | 12.55 | 4 | 6 | 672 | 12.6 | 0.57 | 0.57 | 104.210.140.141 | http/1.1 | labobomall.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/85/85 | _ | 12.21 | 23 | 6 | 1227 | 0.0 | 1.08 | 1.08 | 114.119.141.53 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/sort/action/buy_now |
| 0-0 | 3173182 | 0/42/42 | _ | 11.75 | 25 | 5 | 427 | 0.0 | 0.57 | 0.57 | 138.197.125.119 | http/1.1 | ||
| 0-0 | 3173182 | 0/75/75 | _ | 12.41 | 4 | 2 | 803 | 0.0 | 0.89 | 0.89 | 46.164.65.17 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3173182 | 0/272/272 | _ | 11.36 | 19 | 6 | 2761 | 0.0 | 2.16 | 2.16 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3173183 | 3/98/98 | K | 12.91 | 1 | 6 | 668 | 24.8 | 0.80 | 0.80 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1636 HTTP/1.1 |
| 1-0 | 3173183 | 0/98/98 | _ | 12.28 | 25 | 11 | 1061 | 0.0 | 0.98 | 0.98 | 138.197.125.119 | http/1.1 | ||
| 1-0 | 3173183 | 2/41/41 | K | 12.90 | 2 | 6 | 487 | 18.3 | 0.58 | 0.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=2&s |
| 1-0 | 3173183 | 0/123/123 | _ | 12.62 | 20 | 2 | 1313 | 0.0 | 1.21 | 1.21 | 148.113.9.51 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/95/95 | R | 12.37 | 37 | 1 | 1016 | 0.0 | 0.89 | 0.89 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /newsdesk_info.php/newsPath/11/newsdesk_id/442/pname/%D8%B3 |
| 1-0 | 3173183 | 0/88/88 | _ | 12.81 | 7 | 6 | 983 | 0.0 | 0.90 | 0.90 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1618 HTTP/1.1 |
| 1-0 | 3173183 | 0/35/35 | _ | 12.81 | 11 | 6 | 340 | 0.0 | 0.69 | 0.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%D9%87%D8%A7%DB%8C |
| 1-0 | 3173183 | 0/37/37 | _ | 12.51 | 27 | 14 | 376 | 0.0 | 0.54 | 0.54 | 217.210.84.110 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/05/17/135983831715915585.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/86/86 | _ | 12.45 | 29 | 6 | 946 | 0.0 | 1.02 | 1.02 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 1/42/42 | W | 12.92 | 0 | 0 | 360 | 12.5 | 0.66 | 0.66 | 216.73.216.110 | http/1.1 | rojahonar.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/85/85 | _ | 11.22 | 26 | 2 | 930 | 0.0 | 0.95 | 0.95 | 138.197.125.119 | http/1.1 | ||
| 1-0 | 3173183 | 0/142/142 | _ | 12.74 | 12 | 5 | 1158 | 0.0 | 0.96 | 0.96 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2013/01/lemurian.html HTTP/1.1 |
| 1-0 | 3173183 | 0/140/140 | _ | 12.85 | 5 | 6 | 1579 | 0.0 | 1.31 | 1.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 1-0 | 3173183 | 0/139/139 | _ | 12.86 | 8 | 5 | 1557 | 0.0 | 1.40 | 1.40 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/92/92 | _ | 12.84 | 9 | 2 | 603 | 0.0 | 0.92 | 0.92 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_reviews.php/cPath/40/products_id/827 HTTP/1.1 |
| 1-0 | 3173183 | 0/90/90 | _ | 12.66 | 18 | 5 | 970 | 0.0 | 0.94 | 0.94 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%88%D8%A7%D9%85-%D9%88%D8%AF%DB%8C%D8%B9%D9%87/feed |
| 1-0 | 3173183 | 0/50/50 | _ | 12.58 | 23 | 3 | 465 | 0.0 | 0.93 | 0.93 | 57.141.20.9 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%af%d8%a7%d9%85%d9%86%d9%87/ HTTP/1.1 |
| 1-0 | 3173183 | 0/135/135 | _ | 12.71 | 15 | 18 | 1546 | 0.0 | 1.39 | 1.39 | 104.207.52.214 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%B3%D8%AA%D9%87-%D8%AE%D8%A8%D8%B1%DB%8C%D8%A |
| 1-0 | 3173183 | 0/142/142 | _ | 12.45 | 26 | 3 | 1184 | 0.0 | 0.98 | 0.98 | 57.141.20.28 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d8%b4%d8%a7%d9%85%d9%be%d9%88-%da%a9%d9%84%db%8c% |
| 1-0 | 3173183 | 0/147/147 | _ | 12.65 | 15 | 5 | 921 | 0.0 | 0.57 | 0.57 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /plus/173864131029/roya-timurian-and-new-pictures-after-her |
| 1-0 | 3173183 | 1/46/46 | K | 12.90 | 3 | 5 | 387 | 12.6 | 0.72 | 0.72 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/93/93 | _ | 12.56 | 24 | 11 | 1066 | 0.0 | 0.89 | 0.89 | 138.197.125.119 | http/1.1 | farzanegandanesh.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/140/140 | _ | 12.57 | 24 | 1 | 1515 | 0.0 | 1.42 | 1.42 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /tell_a_friend.php/products_id/860 HTTP/1.1 |
| 1-0 | 3173183 | 0/146/146 | _ | 12.90 | 1 | 0 | 1553 | 0.0 | 1.42 | 1.42 | 52.167.144.209 | http/1.1 | novinatlas.com:443 | GET /1397/06/20/%D8%AF%D8%B9%D8%A7%DB%8C-%D9%85%D8%AD%D8%A8%D8% |
| 1-0 | 3173183 | 0/119/119 | _ | 12.88 | 6 | 6 | 1368 | 0.0 | 1.37 | 1.37 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%A8%D8%B1%D8%A7%D9%87%DB%8C%D9%85-%D8%AD%D8%A |
| 2-0 | 3173184 | 0/110/110 | _ | 10.63 | 7 | 6 | 1226 | 0.0 | 1.06 | 1.06 | 66.90.90.10 | http/1.1 | ||
| 2-0 | 3173184 | 0/41/41 | _ | 10.82 | 13 | 5 | 316 | 0.0 | 0.65 | 0.65 | 68.8.81.129 | http/1.1 | xffa.ir:443 | GET /members/arashabbasi.190/trophies HTTP/1.1 |
| 2-0 | 3173184 | 0/178/178 | _ | 10.86 | 2 | 6 | 1881 | 0.0 | 1.35 | 1.35 | 5.255.231.8 | http/1.1 | orcoffee.ir:443 | GET /wp-content/uploads/2024/08/poster_%DB%B2%DB%B0%DB%B2%DB%B2 |
| 2-0 | 3173184 | 14/150/150 | K | 10.93 | 0 | 1 | 893 | 22.9 | 0.73 | 0.73 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 2-0 | 3173184 | 0/42/42 | _ | 10.77 | 18 | 6 | 396 | 0.0 | 0.84 | 0.84 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 2-0 | 3173184 | 1/68/68 | K | 10.93 | 0 | 6 | 779 | 14.0 | 0.90 | 0.90 | 112.196.0.228 | http/1.1 | bronzescarf.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/39/39 | _ | 10.74 | 23 | 9 | 345 | 0.0 | 0.61 | 0.61 | 217.210.84.110 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/05/17/135983831715915585.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/41/41 | _ | 10.84 | 9 | 5 | 397 | 0.0 | 0.79 | 0.79 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /product_reviews.php/cPath/40/products_id/827 HTTP/1.1 |
| 2-0 | 3173184 | 0/90/90 | _ | 10.84 | 9 | 2 | 993 | 0.0 | 0.96 | 0.96 | 107.6.141.106 | http/1.1 | alireza-cv.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/138/138 | _ | 10.76 | 19 | 6 | 1412 | 0.0 | 1.31 | 1.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/87/87 | _ | 10.71 | 24 | 2 | 628 | 0.0 | 0.74 | 0.74 | 185.151.196.205 | http/1.1 | luxvan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/45/45 | _ | 10.79 | 12 | 4 | 400 | 0.0 | 0.79 | 0.79 | 204.154.201.148 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videoproeditor.php HTTP/1.1 |
| 2-0 | 3173184 | 0/69/69 | _ | 10.53 | 24 | 2 | 361 | 0.0 | 0.82 | 0.82 | 138.197.125.119 | http/1.1 | ||
| 2-0 | 3173184 | 0/40/40 | _ | 10.72 | 27 | 6 | 378 | 0.0 | 0.63 | 0.63 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%81%D8%B1%D9%85%D8%A7%D9%86%D8%AF%D8%A7%D8%B1-%DA%8 |
| 2-0 | 3173184 | 0/50/50 | _ | 10.85 | 5 | 6 | 545 | 0.0 | 0.72 | 0.72 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 2-0 | 3173184 | 2/88/88 | K | 10.91 | 1 | 6 | 996 | 18.4 | 1.21 | 1.21 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/87/87 | _ | 10.88 | 0 | 6 | 849 | 0.0 | 0.92 | 0.92 | 216.73.217.11 | http/1.1 | aaznp.ir:443 | GET /product/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84-%D8%A7%D9%BE% |
| 2-0 | 3173184 | 0/91/91 | _ | 10.81 | 13 | 5 | 642 | 0.0 | 0.65 | 0.65 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/68/68 | _ | 10.77 | 20 | 2 | 597 | 0.0 | 0.79 | 0.79 | 57.141.20.68 | http/1.1 | khabarnab.com:443 | GET /social/170460264656/the-painful-death-of-2-children-under- |
| 2-0 | 3173184 | 0/232/232 | _ | 10.70 | 30 | 2 | 1500 | 0.0 | 1.31 | 1.31 | 158.220.126.105 | http/1.1 | alireza-cv.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/31/31 | _ | 10.68 | 31 | 2 | 349 | 0.0 | 0.47 | 0.47 | 183.80.40.174 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 1/89/89 | C | 10.91 | 0 | 6 | 981 | 12.7 | 1.09 | 1.09 | 210.23.169.93 | http/1.1 | xffa.ir:443 | GET /threads/nested-sub-forums-main-index.13590/ HTTP/1.1 |
| 2-0 | 3173184 | 0/138/138 | _ | 10.80 | 15 | 5 | 790 | 0.0 | 0.85 | 0.85 | 114.119.138.28 | http/1.1 | poino.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/191/191 | _ | 10.80 | 14 | 6 | 2141 | 0.0 | 1.92 | 1.92 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /slots-quentes-fudeu-loira-do-casino/ HTTP/1.1 |
| 2-0 | 3173184 | 0/37/37 | _ | 10.31 | 25 | 2 | 378 | 0.0 | 0.65 | 0.65 | 138.197.125.119 | http/1.1 | ||
| 3-0 | 3173185 | 0/88/88 | _ | 11.50 | 24 | 6 | 935 | 0.0 | 1.06 | 1.06 | 114.119.157.4 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/172/172 | _ | 11.64 | 4 | 6 | 1682 | 0.0 | 1.34 | 1.34 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/45/45 | _ | 11.58 | 15 | 1 | 436 | 0.0 | 0.64 | 0.64 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_info.php/products_id/860/printable/1 HTTP/1.1 |
| 3-0 | 3173185 | 0/62/62 | _ | 11.53 | 18 | 5 | 396 | 0.0 | 0.66 | 0.66 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /page_info.php/pages_id/27/pname/Buying-Guide HTTP/1.1 |
| 3-0 | 3173185 | 0/100/100 | _ | 11.55 | 18 | 6 | 631 | 0.0 | 0.82 | 0.82 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/07/zincite.html HTTP/1.1 |
| 3-0 | 3173185 | 0/159/159 | _ | 11.51 | 21 | 5 | 1443 | 0.0 | 1.27 | 1.27 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1601 HTTP/1.1 |
| 3-0 | 3173185 | 0/70/70 | _ | 11.75 | 0 | 2 | 766 | 0.0 | 0.89 | 0.89 | 57.141.20.12 | http/1.1 | packtool.ir:443 | GET /product/valentines-day-slideshow-promo-mogrt-2024-01-03-03 |
| 3-0 | 3173185 | 0/44/44 | _ | 11.62 | 8 | 6 | 428 | 0.0 | 0.81 | 0.81 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Borsa-A-Tracolla-In-Pelle-PU-Per-Donna-Classica-E-Spa |
| 3-0 | 3173185 | 0/196/196 | _ | 11.38 | 4 | 5 | 1851 | 0.0 | 1.51 | 1.51 | 210.23.169.93 | http/1.1 | ||
| 3-0 | 3173185 | 0/90/90 | _ | 11.59 | 15 | 1 | 981 | 0.0 | 1.15 | 1.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_info.php/products_id/860/printable/1 HTTP/1.1 |
| 3-0 | 3173185 | 0/141/141 | R | 11.01 | 68 | 2 | 1096 | 0.0 | 1.18 | 1.18 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 0/136/136 | _ | 11.52 | 22 | 5 | 1612 | 0.0 | 1.25 | 1.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%B9%D9%86%D8%A7%DB%8C-%D9%88%D9%84%D8%A7%DB%8 |
| 3-0 | 3173185 | 0/81/81 | _ | 11.55 | 19 | 6 | 975 | 0.0 | 0.84 | 0.84 | 104.23.221.176 | http/1.1 | mahtamall.com:443 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/53/53 | _ | 11.73 | 2 | 5 | 435 | 0.0 | 0.81 | 0.81 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /product_reviews.php/cPath/40/products_id/860 HTTP/1.1 |
| 3-0 | 3173185 | 0/42/42 | _ | 11.04 | 19 | 13 | 399 | 0.0 | 0.76 | 0.76 | 216.73.217.11 | http/1.1 | ||
| 3-0 | 3173185 | 0/57/57 | _ | 11.72 | 3 | 1 | 611 | 0.0 | 0.78 | 0.78 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_reviews.php/cPath/40/products_id/860 HTTP/1.1 |
| 3-0 | 3173185 | 0/43/43 | _ | 11.46 | 24 | 5 | 357 | 0.0 | 0.68 | 0.68 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/172659581990/video-treasure-hunters-destroyed-a-cuneif |
| 3-0 | 3173185 | 0/33/33 | _ | 11.49 | 22 | 5 | 304 | 0.0 | 0.52 | 0.52 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/105402021740152543.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/94/94 | _ | 11.65 | 3 | 2 | 1124 | 0.0 | 0.97 | 0.97 | 213.142.156.26 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 3-0 | 3173185 | 15/106/106 | K | 11.77 | 0 | 6 | 811 | 125.7 | 0.86 | 0.86 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 3-0 | 3173185 | 0/92/92 | R | 11.32 | 39 | 2 | 883 | 0.0 | 0.98 | 0.98 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3173185 | 0/134/134 | _ | 11.49 | 22 | 2 | 1378 | 0.0 | 1.34 | 1.34 | 45.124.84.150 | http/1.1 | qrban.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/45/45 | _ | 11.61 | 11 | 6 | 462 | 0.0 | 0.92 | 0.92 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 3-0 | 3173185 | 0/86/86 | _ | 11.63 | 5 | 4 | 523 | 0.0 | 0.72 | 0.72 | 47.128.18.116 | http/1.1 | khabarnab.com:443 | GET /403.shtml HTTP/1.1 |
| 3-0 | 3173185 | 0/135/135 | _ | 11.66 | 7 | 2 | 1434 | 0.0 | 1.47 | 1.47 | 198.251.71.113 | http/1.1 | sci-course.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/52/52 | _ | 10.79 | 9 | 1 | 533 | 0.0 | 0.77 | 0.77 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /product_reviews.php/cPath/40/products_id/827 HTTP/1.1 |
| 4-0 | 3173186 | 0/242/242 | _ | 10.76 | 11 | 6 | 2290 | 0.0 | 1.87 | 1.87 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,15,76,54,43,83,67,64,63,61,71, |
| 4-0 | 3173186 | 0/42/42 | _ | 10.55 | 24 | 1 | 374 | 0.0 | 0.80 | 0.80 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /tell_a_friend.php/products_id/860 HTTP/1.1 |
| 4-0 | 3173186 | 1/45/45 | K | 10.81 | 4 | 3 | 447 | 46.6 | 0.77 | 0.77 | 57.141.20.42 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d9%86%d8%a7%d9%85%d8%a8%d9%88%d8%b2%db%8c%d9%86-% |
| 4-0 | 3173186 | 0/86/86 | _ | 10.58 | 22 | 6 | 892 | 0.0 | 1.01 | 1.01 | 114.119.136.44 | http/1.1 | tiffanywizard.com:443 | GET /product-category/womens-perfume/page/1/?stock_status=insto |
| 4-0 | 3173186 | 0/149/149 | _ | 10.70 | 15 | 5 | 909 | 0.0 | 0.75 | 0.75 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /product_info.php/products_id/860/printable/1 HTTP/1.1 |
| 4-0 | 3173186 | 0/92/92 | _ | 10.65 | 14 | 5 | 663 | 0.0 | 0.83 | 0.83 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1609 HTTP/1.1 |
| 4-0 | 3173186 | 0/188/188 | _ | 10.78 | 9 | 7 | 1716 | 0.0 | 1.45 | 1.45 | 114.119.153.93 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 4-0 | 3173186 | 0/53/53 | _ | 10.71 | 14 | 6 | 481 | 0.0 | 0.68 | 0.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%88%D8%A7%D9%85-%D9%88%D8%AF%DB%8C%D8%B9%D9%87-%D8% |
| 4-0 | 3173186 | 0/140/140 | _ | 10.69 | 13 | 2 | 1485 | 0.0 | 1.39 | 1.39 | 216.194.174.116 | http/1.1 | anidamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/64/64 | _ | 10.77 | 9 | 2 | 291 | 0.0 | 0.51 | 0.51 | 114.119.153.93 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 4-0 | 3173186 | 0/43/43 | R | 9.73 | 57 | 3 | 384 | 0.0 | 0.87 | 0.87 | 144.126.194.87 | http/1.1 | ||
| 4-0 | 3173186 | 0/87/87 | _ | 10.83 | 0 | 2 | 1006 | 0.0 | 0.78 | 0.78 | 114.119.157.50 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pf |
| 4-0 | 3173186 | 0/75/75 | _ | 9.62 | 11 | 5 | 807 | 0.0 | 0.84 | 0.84 | 43.156.100.222 | http/1.1 | ||
| 4-0 | 3173186 | 0/90/90 | _ | 10.49 | 24 | 12 | 928 | 0.0 | 1.14 | 1.14 | 138.197.125.119 | http/1.1 | farzanegandanesh.com:443 | GET / HTTP/1.1 |
